



XPOSED SHIRT SIZECHART
HALF SLEEVE XPOSED SHIRTS | ||||||
---|---|---|---|---|---|---|
SIZE | S/38 | M/39 | L/40 | XL/42 | XXL/44 | 3XL/46 |
LENGTH | 27 | 27 | 27.5 | 28.5 | 29.5 | 30.5 |
SHOULDER | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
HALF SLEEVE | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
CHEST | 42 | 45 | 46 | 48 | 50 | 53 |
STOMACH | 42 | 45 | 46 | 48 | 50 | 53 |
HIP | 42 | 45 | 46 | 48 | 50 | 53 |
NECK | 15.5 | 15.75 | 16.25 | 16.75 | 17.25 | 18 |
FULL SLEEVE XPOSED SHIRTS | ||||||
---|---|---|---|---|---|---|
SIZE | S/38 | M/39 | L/40 | XL/42 | XXL/44 | 3XL/46 |
LENGTH | 27 | 27.5 | 28 | 29 | 30 | 30.5 |
SHOULDER | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
SLEEVE LENGTH | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
CHEST | 43 | 44 | 45 | 47 | 49 | 52 |
STOMACH | 42 | 43 | 44 | 46 | 48 | 51 |
HIP | 43 | 44 | 45 | 47 | 49 | 52 |
NECK | 15.5 | 15.75 | 16.25 | 16.75 | 17.25 | 18 |
CUFF | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Disclaimer: The measurement given is of the actual final garment which includes required loosing around chest, stomach and hips area to give you the right fit.
A reasonable variation in measurements of final outfit is an industry accepted norm as all our outfits are made manually.